INTEGRATION
Article number: | M642-XM-L |
Availability: | In stock |
DETAILS
Among KERAM's features is a geometry designed for a more comfortable position than that of sportive-style bikes. The upright position gives great visibility and control, contributing to a safer feel on the bike. Riders of any age or experience level will quickly discover KERAM is fun and easy to ride. The advanced motor and electronics integration gives riders more freedom and range than ever before.
FEATURES
SPECIFICATIONS
Frame |
Orbea Keram 2019, Hydroformed Alloy 6061 Hide out battery technology Bottle cage and dual battery compatible Hidden kickstand compatible |
Fork | SR Suntour X1 Coil LO 100mm QR |
Crankset | PW EB04-NW34 G3 |
Handlebar | OC1 Flat 31.8mm 740mm |
Stem | Alloy 31.8mm interface 7° |
Shifters | Shimano Deore M4100 |
Brakes | Shimano M200 Hydraulic Disc |
Cassette | Shimano CS-M4100 11-46t 10-Speed |
Rear Derailleur | Shimano Deore M5120 SGS Shadow Plus |
Chain | KMC e10 Turbo Silver |
Wheels | Orbea Black Rock 23c Disc |
Tires | Kenda K1153 2.35" 22tpi |
Seatpost | Alloy 31.6x400mm Offset 0 |
Saddle | Selle Royal 2077 DRN |
Lock | Abus battery downtube lock |
Motor | BOSCH Active 20mph |
Battery | BOSCH Performance 400Wh |
Display | BOSCH Performance Purion |
Charger | Compact Charger 2A (100-240V) Worldwide |
GEOMETRY

Size | L |
1 - Seat Tube | 457 |
2 - Top Tube | 569 |
3 - Head Tube | 114 |
4 - Chain Stay | 475 |
5 - BB Height | 313 |
6 - BB Drop | 63 |
7 - Wheelbase | 1173 |
8 - Head Angle | 68° |
9 - Seat Angle | 73° |
10 - Standover | 861 |
11 - Reach | 402 |
12 - Stack | 659 |
13 - Fork Length | 530 |
14 - Offset | 51 |
ERGONOMICS & SIZING
Size | Crank | Stem | Handlebar | Rider Measurements (cm/in) |
L | 170 | 70 | 740 | 170-185 / 5'7"-6'1" |