SPECIFICATIONS
Frame | Orbea Laufey Hydryo Triple Butted 29" Boost 12x148 ISCG05 |
Fork | RockShox Recon RL Crown adjust Q15x110 Boost Solo Air 140mm |
Crankset | OC1 Alloy forged Boost 32t |
Headset | FSA 1-1/8 - 1-1/2" Integrated |
Handlebar | OC1 35mm x 780mm x 12mm Rise |
Stem | OC1 3D Forged 35mm interface 7° |
Shifters | Shimano Deore M5100 |
Brakes | Shimano MT201 Hydraulic Disc |
Cassette | Sun Race 11-51t 11-Speed |
Rear Derailleur | Shimano Deore M5100 SGS Shadow Plus |
Chain | KMC X11 |
Wheels | Orbea OC1 29c Tubeless Ready |
Tires |
Maxxis Forekaster 2.60" FB 60tpi Dual Exo TR Maxxis Rekon 2.60" FB 60tpi Dual Exo TR |
Seatpost | OC2 Dropper 31.6mm |
Saddle | Selle Royal 2043 HRN |
GEOMETRY
Size | S | M | L | XL |
1 - Seat Tube | 381 | 432 | 470 | 521 |
2 - Top Tube | 578 | 606 | 632 | 662 |
3 - Head Tube | 95 | 100 | 110 | 130 |
4 - Chain Stay | 435 | 435 | 435 | 435 |
5 - BB Height | 313.5 | 313.5 | 313.5 | 313.5 |
6 - BB Drop | 65 | 65 | 65 | 65 |
7 - Wheelbase | 1146 | 1174 | 1202 | 1235 |
8 - Head Angle | 65.5° | 65.5° | 65.5° | 65.5° |
9 - Seat Angle | 75° | 75° | 75° | 75° |
10 - Standover | 678 | 714 | 726 | 763 |
11 - Reach | 409 | 435 | 459 | 484 |
12 - Stack | 632 | 636 | 645 | 664 |
13 - Fork Length | 547 | 547 | 547 | 547 |
14 - Offset | 44 | 44 | 44 | 44 |
ERGONOMICS & SIZING
Size | Crank | Stem | Handlebar | Dropper Seatpost |
Rider Measurements (cm/in) |
S | 170 | 45 | 780 | 390/125mm | 155-170 / 5'1"-5'7" |
M | 170 | 45 | 780 | 440/150mm | 165-180 / 5'5"-5'11" |
L | 170 | 45 | 780 | 440/150mm | 178-190 / 5'10"-6'3" |
XL | 170 | 45 | 780 | 480/170mm | 185-198 / 6'1"-6'6" |