Article number: | M250-LM-M |
Availability: | Out of stock |
SPECIFICATIONS
Frame |
Orbea Ocean Hydro High Polished Triple Butted. Concentric Boost 12x148 rear axle Pure Trail geometry Internal cable routing Asymmetric design 29" wheels |
Shock | Fox Float DPS Performance 3-Position Evol custom tune 210x50mm |
Fork | Marzocchi Bomber Z2 140 QR15x110 |
Crankset | OC1 Alloy forged Boost 32t |
Headset |
FSA 1-1/8 - 1-1/2" integrated |
Handlebar | OC1 35mm 12mm Rise 780mm |
Stem | OC1 3D Forged 35mm interface 7° |
Shifters | Shimano Deore M6100 |
Brakes | Shimano MT201 Hydraulic Disc |
Cassette | Shimano CS-M6100 10-51t 12-Speed |
Rear Derailleur | Shimano Deore M6100 SGS Shadow Plus |
Chain | Shimano M6100 |
Wheels | Orbea OC1 29c Tubeless Ready |
Tires |
Maxxis Dissector 2.40" 60tpi 3CMaxxTerra Exo TLR Maxxis Rekon 2.40" FB 60tpi Dual Exo TR |
Seatpost | OC MC20 Mountain Control Dropper, 31.6mm |
Seatpost Lever | OC Horizontal |
Saddle | Fortune QF-3091 |
GEOMETRY

Size | S | M | L |
1 - Seat Tube | 381 | 419 | 457 |
2 - Top Tube | 565 | 592 | 619 |
3 - Head Tube | 95 | 105 | 120 |
4 - Chain Stay | 440 | 440 | 440 |
5 - BB Height | 336 | 336 | 336 |
6 - BB Drop | 35 | 35 | 35 |
7 - Wheelbase | 1165 | 1194 | 1224 |
8 - Head Angle | 66° | 66° | 66° |
9 - Seat Angle | 77° | 77° | 77° |
10 - Standover | 710 | 736 | 766 |
11 - Reach | 425 | 450 | 474 |
12 - Stack | 604 | 613 | 627 |
13 - Fork Length | 547 | 547 | 547 |
14 - Offset | 44 | 44 | 44 |
ERGONOMICS
Size | Crank | Stem | Handlebar | Dropper Seatpost |
S | 170 | 45 | 780 | 390/125 |
M | 170 | 45 | 780 | 440/150 |
L | 175 | 55 | 780 | 440/150 |
SIZE GUIDE
Size | Height (cm) | Height (in) |
S | 150-165 | 59.1-65.0 |
M | 160-175 | 63.0-68.9 |
L | 170-185 | 66.9-72.8 |