Article number: | L601 |
Availability: | In stock |
Optima is an apparently “normal” bicycle, but both the architecture and the ergonomics of the new Optima are innovative. It is a bike designed to be used as an electric bicycle from the conceptual design phase. This has meant revamping the product to the point that even its architecture changed.
SPECIFICATIONS
Frame | Orbea Optima Hydroformed Alloy, Ebikemotion X35 internal battery |
Fork | Optima 400mm Alloy Post mount |
Crankset | Prowheel PRA105 42t |
Headset | VP-Z104PD 1-1/8" Semi-Cartridge |
Handlebar | Orbea City Riser Alu 640mm |
Stem | Orbea TDS-D617 |
Shifters | Shimano SL-M315 |
Brake Levers | Shimano Alivio BL-T4010 |
Brakes | Shimano TX805 Mechanical Disc |
Cassette | Sun Race CSM66 11-34t 8-Speed |
Rear Derailleur | Shimano Acera M360 |
Chain | KMC X8 |
Wheels | READY GR 29-700 C |
Tires | Kenda 1172 700x50c |
Seatpost | Alloy 31.6x400mm Offset 0 |
Saddle | Selle Royal Milo Plus DR |
Rear Carrier | Orbea Optima hidden stays |
Mudguard | SKS EDGE Alloy C56R |
Front Light | Joss Spanninga Kendo Steps |
Rear Light | Koss Spanninga Lineo XDS Dinamo |
Chainguard | Sunon A017 |
Quick Stand | Ursus Power single adjust central |
Motor | Ebikemotion X35 Plus 20mph (32kmh) |
Battery | Ebikemotion 36V/6.9A 248Wh ANT+ |
Display | |
Charger | Ebikemotion X35 |
Remote2 | Ebikemotion iWoc TRIO |
Front Wheel Axle | Safety Lock |
GEOMETRY

Size | S | M | L |
1 - Seat Tube | 405 | 450 | 500 |
2 - Top Tube | 625 | 648 | 693 |
3 - Head Tube | 190 | 240 | 270 |
4 - Chain Stay | 510 | 510 | 510 |
5 - BB Height | 272.5 | 272.5 | 272.5 |
6 - BB Drop | 95 | 95 | 95 |
7 - Wheelbase | 1163 | 1187 | 1233 |
8 - Head Angle | 70° | 70° | 70° |
9 - Seat Angle | 72° | 72° | 72° |
10 - Reach | 397 | 405 | 440 |
11 - Stack | 662 | 709 | 737 |
12 - Fork Length | 433 | 433 | 433 |
13 - Offset | 55 | 55 | 55 |
ERGONOMICS & SIZING
Size | Crank | Stem | Handlebar | Rider Measurements (cm/in) |
S | 152 | 60 | 640 | 150-165 / 4'11"-5'5" |
M | 152 | 60 | 640 | 165-180 / 5'5"-5'11" |
L | 152 | 60 | 640 | 180-200 / 5'11"-6'7" |