Article number: | M65519VJ |
Availability: | Out of stock |
SPECIFICATIONS
Frame | Orbea Urrun, Shimano Steps, Integrated battery, Hydroformed Alloy 6061 series Internal Cable Routing, Boost 148x12, carrier and kickstand compatible |
Fork | Marzocchi Bomber Z2 120 QR15x110 E-Bike Optimized |
Chainring | Alloy EP8 32t |
Crank | Shimano Steps EM600 |
Headset |
FSA 1-1/2" Integrated Aluminium Cup |
Handlebar | OC 35mm 20mm Rise 780mm |
Stem | OC1 35mm interface -6º |
Shifters | Shimano Deore M4100 |
Brakes | Magura MT30 Hydraulic Disc Easy Route Connection |
Cassette | Shimano CS-M4100 11-46t 10-Speed |
Rear Derailleur | Shimano Deore M5120 SGS Shadow Plus |
Chain | KMC e10 Turbo Silver |
Wheels | Orbea OC1 29c Tubeless Ready |
Tires |
Maxxis Rekon 2.40" 120 TPI 3CMaxxTerra Exo+ TLR |
Pedals |
VP-537 Black |
Seatpost | Alloy 31.6 Offset 0 |
Saddle | Selle Royal Vivo |
Chainguide | Orbea Chainguide |
Motor | Shimano EP8-RS |
Battery | Orbea Internal 540Wh |
Display | Shimano SC-E5003 |
Charger | Orbea Smart Charger (42V-4A) |
GEOMETRY

Size | S | M | L | XL |
1 - Seat Tube (C-T) |
400 | 453 | 483 | 533 |
2 - Top Tube (EFF) |
565 | 579 | 608 | 645 |
3 - Head Tube | 110 | 115 | 132 | 153 |
4 - Chain Stay | 445 | 445 | 445 | 445 |
5 - BB Height | 322 | 320 | 320 | 320 |
6 - BB Drop | 54 | 56 | 56 | 56 |
7 - Wheelbase | 1143 | 1150 | 1173 | 1220 |
8 - Head Angle | 65.5° | 66° | 66° | 66° |
9 - Seat Angle | 74.8° | 74.6° | 74.6° | 74.5° |
10 - Standover | 826 | 854 | 877 | 910 |
11 - Reach | 395 | 405 | 440 | 460 |
12 - Stack | 631 | 628 | 647 | 666 |
13 - Fork Length | 533.5 | 533.5 | 533.5 | 533.5 |
14 - Rake | 44 | 44 | 44 | 44 |
ERGONOMICS
Size | Crank | Stem | Handlebar |
S | 170 | 70 | 780 |
M | 170 | 70 | 780 |
L | 170 | 70 | 780 |
XL |
170 | 70 | 780 |
SIZE GUIDE
Size | Height (cm) | Height (in) |
S | 155-170 | 61.1-66.9 |
M | 165-180 | 65.0-70.9 |
L | 175-190 | 70.1-74.8 |
XL |
185-200 | 72.8-78.74 |