Article number: | L612 |
Availability: | Out of stock |
DETAILS
It’s time to get moving. Load up your pack for an afternoon ride and start pedaling. Whatever obstacles exist between you and the trails and your Special Places, it’s time to run over them. Reclaim access and discover new adventures the way you like – aboard a fun and capable machine that enhances your skills while it extends your range. Conquer steep climbs and push the limits of traction and good judgment on the way back down. Enjoy clever design and sophisticated suspension kinematics, or simply focus on the trail. Wild FS revitalizes your riding and helps you chart new destinations. Take back control – Take back your Wild.
SPECIFICATIONS
Frame | ORBEA WILD Full Suspension 2021 Hydroformed Alloy 160mm Travel Boost 12x148 Bosch Gen4 |
Shock | Fox Float DPS Performance Trunnion 3-Position Evol LV custom tune 205x65mm |
Fork | RockShox 35 Gold RL Crown adjust Q15x110 DebonAir e-MTB 160mm |
Crankset | PW EB04-NW32 G4 |
Headset | OC Key Holder |
Handlebar | OC1 35mm x 780mm x 12mm Rise |
Stem | OC1 3D Forged 35mm interface 7° |
Shifters | Shimano Deore M6100 I-Spec EV |
Brakes | Shimano M420 Hydraulic Disc |
Cassette | Sun Race CSMZ80 11-51t 12-Speed Metallic E-bike |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
Chain | KMC e12 Turbo Silver |
Wheels | Orbea Tryp 30c Disc Tubeless Ready |
Tires |
Maxxis Minion DHF 2.60" 120tpi FB 3C Maxx Terra Exo+ TR Maxxis Minion DHR II 2.60" 120tpi FB 3C Maxx Terra Exo+ TR |
Seatpost | OC2 Dropper 31.6mm |
Saddle | Selle Royal Vivo |
Lock | Abus battery powertube lock PLUS |
Chainguide | Orbea OC chainguide 32-38t |
Motor | BOSCH Performance CX Cruise 20mph (32kmh) (BDU480CX) |
Battery | BOSCH Powertube 625Wh Horizontal US (BBP295) |
Display | BOSCH Performance Purion |
Charger | Compact Charger 2A (100-240V) Worldwide |
Remote Lockout | Shimano SL-MT500 I-Spec EV |
GEOMETRY

Size | S/M | L | XL |
1 - Seat Tube | 406 | 444 | 483 |
2 - Top Tube | 585 | 612 | 645 |
3 - Head Tube | 100 | 110 | 125 |
4 - Chain Stay | 455 | 455 | 455 |
5 - BB Height | 345 | 345 | 345 |
6 - BB Drop | 30 | 30 | 30 |
7 - Wheelbase | 1203 | 1232 | 1268 |
8 - Head Angle | 65.5° | 65.5° | 65.5° |
9 - Seat Angle | 76° | 76° | 76° |
10 - Standover | 725 | 740 | 765 |
11 - Reach | 430 | 455 | 485 |
12 - Stack | 621 | 630 | 644 |
13 - Fork Length | 570 | 570 | 570 |
14 - Offset | 44 | 44 | 44 |
ERGONOMICS & SIZING
Size | Crank | Stem | Handlebar | Dropper Seatpost |
Rider Measurements (cm/in) |
S/M | 160 | 55 | 780 | 390/125mm | 160-175 / 5'3"-5'9" |
L | 160 | 55 | 780 | 440/150mm | 170-185 / 5'7"-6'1" |
XL | 160 | 55 | 780 | 480/170mm | 180-198 / 5'11"-6'6" |