Availability: | Out of stock |
DETAILS
Ohhh buddy, best believe the Rome Artifact has been fully overhauled and the next chapter of the original park board is about to be written. With all new Double Kick in the nose and tail for insane pressability, the power and snap of Stay Positive Camber and a new shape, the Rome Artifact is focused on one thing: park annihilation.
FLEX: 4/10
TERRAIN: Park / All Mountain
CAMBER : Stay Positive Camber
- Powerful and predictable, tried-and-true camber.
FEATURES
Impact Plates
Built to lessen impact and dampen chatter, these woven glass plates are built under the board's insert pack.
Stomp Core
Our most stable and predictable core, built with 100% poplar construction.
Biax Glass
Fiberglass with two different axes, built to be more torsionally playful and flexible.
Powerslide Base
A new base material that features improved wax absorption, increased durability and the most bang for your buck.
SPECS
Shape
True Twin
Bamboo Hot Rods
A single bamboo HotRod in the board’s nose and tail; pressable yet poppy.
Double Kick
New for this season, Double Kick is an aggressive, two-part rise in the board's nose and/or tail, built for increased pressability and better landings.
SIZING
SIZE | OVERALL LENGTH | EFFECTIVE EDGE | RUNNING LENGTH | WAIST WIDTH | TAPER | SIDECUT RADIUS (M) | DEFAULT STANCE (IN/CM) | STANCE RANGE (IN) | STANCE RANGE (CM) | STANCE LOCATION | WEIGHT RANGE (LB) | WEIGHT RANGE (KG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 1470 | 1117.2 | 1067.2 | 251.6 | 0 | 7.36 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | Centered | 95 - 150 | 43 - 68 |
150 | 1500 | 1144.8 | 1094.8 | 253.2 | 0 | 7.54 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | Centered | 110 - 165 | 50 - 75 |
153 | 1530 | 1172.4 | 1120.4 | 254.9 | 0 | 7.72 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 120 - 185 | 54 - 84 |
156 | 1560 | 1200.0 | 1150.0 | 256.5 | 0 | 7.90 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 135 - 200 | 61 - 91 |
152W | 1520 | 1163.2 | 1113.2 | 264.3 | 0 | 7.66 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 120 - 170+ | 54 - 77+ |
155W | 1550 | 1190.8 | 1140.8 | 266.0 | 0 | 7.84 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 135 - 190+ | 64 - 86+ |
* All measurements are in MM unless otherwise noted.