| Article number: | 3078411FD5RG153-SERP |
| Availability: | Out of stock |
DESCRIPTION
Power through new terrain with this board's easy pop and versatility.
Push your riding further with the Burton Spellbinder Snowboard. Versatile enough to explore the whole mountain, it balances a friendly ride with just the right pop and grip to fuel a steady progression as you unlock new terrain and tricks. A big size range means there's a board for you.
About The Graphic
Horizon
An abstract take on the mountains that drive our love of riding, the Horizon graphic reimagines mountain beauty with unexpected color. It's beauty in motion, grounded in terrain and elevated by imagination, just like a great day of riding.
Serpent
Powerful and edgy. Moody and modern. The Spellbinder Snake graphic balances bold confidence with modern movement, a visual match for a board that rises to the occasion to match your skills progression.
TERRAIN
Park
All Mountain
Powder
Personality
| Soft & Playful | Happy Medium | Stiff & Aggressive |
FEATURES
All-Mountain Versatility and Freestyle Fun
Its directional shape keeps you carving around the mountain, while its twin flex inspires just the right amount of freestyle fun.
Amplified Pop and Playfulness
PurePop Camber features subtle flat zones that amplify pop and playfulness.
Lightweight with Plenty of Grip
Super Fly® 800G Core wood core is loaded with pop and reduces overall weight, while Dualzone™ EDG™ boosts edge-hold, response, and strength exactly where you need it when it's time to open it up.
TECH DETAILS
|
Bend PurePop Camber |
Shape All Mountain Directional Shape |
Flex Twin Flex Twin Flex is perfectly symmetrical from tip to tail for a balanced ride that's equally versatile regular or switch. |
||
|
Core Super Fly® 800G Core |
Fiberglass Biax™ Fiberglass |
Base Extruded Base |
||
|
Board Mount The Channel® The Channel® Board Mount is designed to help dial in the perfect stance and is compatible with all major bindings. |
Dual Zone EGD Dualzone EGD engineered wood grain is positioned along the toe and heel edges on two continuous zones perpendicular to the core for more edge hold, response and strength. |
5 mm Taper 5 mm taper makes for easy turning, providing the feel and focus of a directional board without anything holding you back from riding it like a twin. |
TECH SPECS
|
Bend
Shape
Flex
Core
Fiberglass
|
Base
Mounting
Features
Warranty
|
SIZE CHART
| Board Size | 139 | 144 | 147 | 150 | 153 | 156 | 159 | 153W | 156W | 159W | 162W | 165W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight Range | 80-120 lb. / 36-54kg | 100-150 lb. / 45-68kg | 100-150 lb. / 45-68kg | 120-180 lb. / 54-82kg | 120-180 lb. / 54-82kg | 150-200 lb. / 68-91kg | 150-200 lb. / 68-91kg | 120-180 lb. / 54-82kg | 150-200 lb. / 68-91kg | 150-200 lb. / 68-91kg | 180-260 lb.+ / 82-118kg+ | 180-260 lb.+ / 82-118kg+ |
| Waist Width | 235mm | 237mm | 242mm | 248mm | 250mm | 252mm | 256mm | 258mm | 260mm | 264mm | 267mm | 270mm |
| Stance Location | -25 | -25 | -25 | -25 | -25 | -25 | -25 | -25 | -25 | -25 | -25 | -25 |
| Binding Size | Kids/Small | Men's S, Women's M | Men's S, Women's M | Men's M, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L |
| Running Length | 990mm | 1030mm | 1050mm | 1074mm | 1096mm | 1120mm | 1140mm | 1096mm | 1120mm | 1140mm | 1160mm | 1180mm |
| Sidecut Radius | 6.6m | 6.8m | 7.0m | 7.1m | 7.3m | 7.4m | 7.6m | 7.3m | 7.4m | 7.6m | 7.7m | 7.8m |
| Sidecut Depth | 18.6mm | 19.4mm | 19.8mm | 20.2mm | 20.6mm | 21.1mm | 21.5mm | 20.6mm | 21.1mm | 21.5mm | 21.8mm | 22.2mm |
| Stance Width | 480mm | 505mm | 530mm | 530mm | 530mm | 560mm | 560mm | 530mm | 560mm | 560mm | 560mm | 560mm |
| Nose Width | 273.8mm | 277.3mm | 283.0mm | 289.9mm | 292.8mm | 295.7mm | 300.4mm | 300.8mm | 303.7mm | 308.4mm | 312.2mm | 315.9mm |
| Tail Width | 270.8mm | 274.3mm | 280.0mm | 286.9mm | 289.8mm | 292.7mm | 297.4mm | 297.8mm | 300.7mm | 305.4mm | 309.2mm | 312.9mm |
| Effective Edge | 1040mm | 1081mm | 1102mm | 1127mm | 1150mm | 1175mm | 1197mm | 1150mm | 1175mm | 1197mm | 1218mm | 1238mm |





















