| Article number: | 2386010E9HRG00S-PNK |
| Availability: | In stock |
DESCRIPTION
Monday morning class or Saturday morning hike, the Cinder Fleece Pullover has that easygoing feel that always gets the job done.
PERFORMANCE
Warmth
| 1 | 2 | 3 | 4 | 5 |
FEATURES
Just Right Fit
It's got that not too tight or too baggy feel that makes it fit just right.
All-Purpose Versatility
Hand warmer pockets and soft fleece make for good living no matter where you're headed.
100% Recycled Polar Fleece
Soft, comfy, and recycled just like a good fleece should be.
TECH SPECS
|
Designed For
Fabric
Features
|
Pockets
Imported
Warranty
|
SIZE CHART
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 |
| Arm (in) | 30 | 30-30.5 | 30.5 | 31 | 31 | 31 | 31.5 | 31.5 |
| Chest (in) | 29-31 | 31-33 | 33-35 | 35-37 | 37-39.5 | 39.5-42.5 | 42.5-45.5 | 45.5-49.5 |
| Natural Waist (in) | 22-24 | 24-26 | 26-28 | 28-30 | 30-33 | 33-37 | 37-41 | 41-45 |
| Hips (in) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42.5 | 42.5-45.5 | 45.5-48.5 | 48.5-52.5 |
| Equivalent Men's Size | * | XXS | XS | S | M | L | XL | XXL |









