| Article number: | 1007005220-ORN |
| Availability: | In stock |
DESCRIPTION
Nothing beats the joy of riding your first pedal bike. This two-wheeler comes with removable training wheels and makes it easy for kids to fall in love with cycling.
KEY PERFORMANCE FACTORS
Built for kidsShort crank length and narrow Q-factor make Animator easy to pedal, and a lightweight aluminum frame allows small children to have more control. |
Kid-friendly featuresShort-reach brake levers, lower stand-over height, protective stem pad and removable training wheels make it fun and safe for kids learning to ride a pedal bike. |
DurableALUXX aluminum frame material provides long-lasting reliability, backed by a lifetime warranty on the frame. |
FEATURES
![]() |
ALUXX Aluminum TechnologyThis Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles. |
SIZE GUIDE
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
| Sizes | Height |
| One Size | 3'5" - 4'1" |
GEOMETRY

| One Size | |
|---|---|
| A Seat Tube Length (inch) | 8.2 |
| B Seat Tube Angle | 72.0° |
| C Top Tube Length (inch) | 15 |
| D Head Tube Length (inch) | 3.9 |
| E Head Tube Angle | 71.0° |
| F Fork Rake (inch) | 1.4 |
| G Trail (inch) | 3.1 |
| H Wheelbase (inch) | 29.1 |
| I Chain Stay Length (inch) | 12.2 |
| J Bottom Bracket Drop (inch) | |
| K Stack (inch) | 12.9 |
| L Reach (inch) | 10.9 |
| M Stand Over Height (inch) | 16 |
| N Handlebar Width (inch) | 20.7 |
| O Stem Length (inch) | 1.6 |
| P Crank Length (inch) | 3.5 |
| Q Wheel Size | 16" |
SPECIFICATIONS
| Sizes | one size |
| Colours | Cold Iron, Orange |
| Frame | ALUXX-grade aluminum |
| Fork | high-tensile steel |
| Shock | N/A |
| Handlebar | Giant Kids, middle high, 520mm width |
| Grips | Giant Kids |
| Stem | alloy quill, 22.2x40mm |
| Seatpost | alloy, 25.4x200mm |
| Saddle | Giant Kids |
| Pedals | platform |
| Shifters | N/A |
| Front Derailleur | N/A |
| Rear Derailleur | N/A |
| Brakes | alloy, direct pull |
| Brake Levers | alloy junior, adjustable reach |
| Cassette | 18t |
| Chain | KMC C410 |
| Crankset | steel forged, 28t, 89mm |
| Bottom Bracket | sealed cartridge |
| Rims | Giant Kids 16", alloy |
| Hubs |
nutted, 20h
|
| Spokes | 14g |
| Tires | Innova IA-2094, 16x2.25" |
| Extras | training wheels, bell |
| Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |


