| Article number: | 1127017190-MBLU |
| Availability: | In stock |
DESCRIPTION
From neighborhood adventures to family trail outings, this built-for-kids mountain bike makes it easy for young riders to enjoy the bike life. The frame design and components inspire confidence and control as they develop their skills.
KEY PERFORMANCE FACTORS
Off-road controlA shorter seat tube with a lower bottom bracket and standover height creates a lower center of gravity with greater stability and maneuverability on dirt paths and trails. Select models come with a 50mm suspension fork for added control on bumpy te |
Kid-sized componentsSmaller-diameter handlebars (25mm) and short-reach brake levers offer better grip and control for smaller hands. Shorter cranks ensure smooth pedaling and prevent the pedals from hitting the ground while cornering. |
All the accessoriesA kickstand, mini-fender and bell make Talon 24 a fun and easy bike for everyday rides around the neighborhood. |
FEATURES
![]() |
||||
ALUXX Aluminum TechnologyThis Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles. |
|
SIZE GUIDE
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
| Sizes | Height |
| One Size | 4'3" - 4'11" |
GEOMETRY

| One Size | ||
|---|---|---|
| A | Seat Tube Length (inch) | 10.6 |
| B | Seat Tube Angle | 72.0° |
| C | Top Tube Length (inch) | 20.5 |
| D | Head Tube Length (inch) | 4.7 |
| E | Head Tube Angle | 70.0° |
| F | Fork Rake (inch) | 1.6 |
| G | Trail (inch) | 2.7 |
| H | Wheelbase (inch) | 38.4 |
| I | Chain Stay Length (inch) | 16.1 |
| J | Bottom Bracket Drop (inch) | 1.6 |
| K | Stack (inch) | 21 |
| L | Reach (inch) | 13.6 |
| M | Stand Over Height (inch) | 21.5 |
| N | Handlebar Width (inch) | 22 |
| O | Stem Length (inch) | 2.4 |
| P | Crank Length (inch) | 5.5 |
| Q | Wheel Size | 24 |
SPECIFICATIONS
| Sizes | one size |
| Colours |
Metallic Blue
|
| Frame | ALUXX-grade aluminum |
| Fork | Giant Custom, 50mm |
| Shock | N/A |
| Handlebar | Giant Kids, alloy, 31.8mm, 10-degree rise, 60mm, custom taper design |
| Grips | Giant Junior, custom taper design |
| Stem | forged alloy Ahead, 10-degree |
| Seatpost | alloy, single-bolt, 27.2x250mm |
| Saddle | Explora Jr. |
| Pedals | platform |
| Shifters | Shimano REVOSHIFT, 1x7 |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Tourney |
| Brakes | mechanical disc [F]160mm, [R]140mm rotors |
| Brake Levers | alloy, junior MTB |
| Cassette | 14x34 |
| Chain | KMC HV500 |
| Crankset | alloy, 32t, 140mm |
| Bottom Bracket | semi-cartridge |
| Rims | Giant Kids 24", alloy |
| Hubs | disc brake, 28h |
| Spokes | stainless, 14g |
| Tires | Giant Junior Sport, 24x1.95", 22 tpi |
| Extras | bell, kickstand, fender, rear derailleur protector |
| Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |


