| Article number: | 26SN007-156 |
| Availability: | In stock |
DESCRIPTION
FREESTYLE / ALL MOUNTAIN / DIRECTIONAL TWIN
Gnu has been rooted in weightless fun since forever. The newly rounded reshape of the directional C3 Antigravity honors our ethos by ignoring the past and being perfectly designed for modern snowboarding good times. An easy riding one board quiver with a feel good sustainable wood core, Magne-Traction® serrated edges, an eco-sublimated low maintenance base and proven all terrain geometries. Radical!
Art: Dan Brandon @danbrandon
- Directional camber freeride perfection
- Rips the resort top to bottom
- Radical quality, performance and price
Art: Dan Brandon @danbrandon
Terrain: Resort
Rider Level : Intermediate
Flex: 6/10
TECHNOLOGY
Contour![]() The original award winning rocker/camber hybrid contours (banana technology) engineered for snowboarding. |
Construction![]() CORE: G LITE 1 FSC Certified Aspen + Paulownia Core: Light, Strong And Poppy GLASS: Tri-Ax/Bi-Ax Glass: Strong And Poppy TOP: Eco Sublimated Poly Top: Tough And Environmentally Nice. BASE: Eco Sublimated Co-Ex Base: Fast, Tough And Holds Wax SIDEWALL & TIPS/TAILS: UHMW: Tough And Fast |
Magne-Traction®SERRATED STEAK KNIFE TECHNOLOGY ![]() 7 strategically located edge serrations provide unreal edge hold and control in all conditions.
TURNS ICE INTO POWDER! |
SPECIFICATIONS
| Size (cm) | 150 | 153 | 156 | 159 | 159w | 162 | 162w |
|---|---|---|---|---|---|---|---|
| Contact Length (cm) | 106 | 108 | 111 | 113 | 113 | 116 | 116 |
| SideCut (m) | 8 | 8 | 8 | 8.1 | 8.1 | 8.1 | 8.1 |
| Nose / Tail Width (cm) | 28.8 / 28.5 | 29.2 / 29 | 29.7 / 29.4 | 30.1 / 29.7 | 31.1 / 30.7 | 30.3 / 30 | 31.3 / 31 |
| Waist Width (cm) | 25 | 25.2 | 25.5 | 25.7 | 26.7 | 25.8 | 26.8 |
| Stance Min-Max / Set Back (in) | 18.5"-23.25" / 1" | 19.25"-24" / 1" | 20.5"-25" / 1" | 20.5"-25" / 1" | 20.5"-25" / 1" | 20.5"-25" / 1" | 20.5"-25" / 1" |
| Stance Min-Max / Set Back (cm) | 47 - 59 / 2.5 cm | 48.9 - 60.9 / 2.5 cm | 52 - 63.5 / 2.5 cm | 52 - 63.5 / 2.5 cm | 52 - 63.5 / 2.5 cm | 52 - 63.5 / 2.5 cm | 52 - 63.5 / 2.5 cm |
| Flex 10 = Firm | 5 | 6 | 6 | 6 | 6 | 7 | 7 |
| Weight Range (lbs / kg) | 100+ / 40+ | 110+ / 45+ | 120+ / 50+ | 130+ / 55+ | 130+ / 55+ | 140+ / 60+ | 140+ / 60+ |








