| Article number: | KS251162002-23.5 |
| Availability: | In stock |
DESCRIPTION
Outfitted with classic Anthem construction — a Powerlite ShellPowerful Spyne and an Adjustable Cuff the Anthem 85 BOA®pairs responsiveness with a medium flex.
| Ability | Category | Product Weight | Ski Boot Cuff Material |
| Intermediate | Freeride, Touring, 2 Piece | 1,716 @ 24.5 | PP |
| Ski Boot Flex Rating | Ski Boot Liner | Ski Boot Outsole | Ski Boot Shell |
| 85 | LuxFit | GripWalk | TPU |
| Ski Boot Strap | Ski Boot Volume | Width | |
| Velcro - Tapered PVC - Two Piece | Medium | 97-100mm |
Best For:
| Freeride | Powder | Touring | Piste | Big Mountain |
Flex:
TECHNOLOGY
BOA® Fit System: |
|
|
|
The BOA® Fit System delivers dialed in performance and a micro-adjustable precision fit. It consists of three integral parts: a micro-adjustable dial, lightweight yet extremely strong laces and low-friction lace guides, which are applied in uniquely designed configurations to improve the fit and performance of the boot. |
Fully Heat-Moldable: |
|
| Both the boot's shell and cuff are capable of being heat-molded to a variety of foot shapes for a true custom fit. | |
Fastfit Instep: |
|
| Softer TPU material is used in the instep area of select models' shells for quick and easy entry and exit. | |
GripWalk Outsoles: |
|
|
|
Removable and interchangeable ISO 23223 alpine rockered soles collaboratively designed to work with Marker’s Grip Walk binding system for better grip and added comfort when walking and standing in boots, but doesn’t compromise the power transmission and release function between the boot and binding when skiing. Preinstalled. |
Powerlite Shell: |
|
|
|
K2's highest-performance shell design, utilizing shell walls of varying thicknesses and four different types of TPU to provide the ultimate combination of light weight and responsiveness. |
MultiFit™ Last: |
|
|
The MultiFit Last was developed in conjunction with the BOA® Fit System to accommodate a variety of foot shapes ranging from 97mm to 104mm, eliminating the need for multiple last options. * Mindbender, Anthem, & Recon BOA® models range 97mm - 100mm |
|
TRUST A PROFESSIONAL: |
|
| Before using your new boots, you must have an authorized K2 Ski retailer check your boot, binding, and sole setup. K2 Ski boot soles must only be changed by an authorized retailer. | |
SIZE GUIDE
| SHELL LENGTH (mm) | MONDO POINT | US SIZES - MEN | US SIZES - WOMEN | EU. ADULT | UK ADULT |
|---|---|---|---|---|---|
| 264* | 22.5 | - | 5.5 | 36 | 3.5 |
| 266** | 22.5 | - | 5.5 | 36 | 3.5 |
| 268*** | 22.5 | - | 5.5 | 36 | 3.5 |
| 276* | 23.5 | - | 6.5 | 37.5 | 4.5 |
| 276** | 23.5 | - | 6.5 | 37.5 | 4.5 |
| 277*** | 23.5 | - | 6.5 | 37.5 | 4.5 |
| 282*** | 24.5 | - | 7.5 | 38.5 | 5.5 |
| 284* | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
| 286** | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
| 293*** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 294* | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 296** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 301*** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
| 304* | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
| 306** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
| 310 *** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
| 314* | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
| 316** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
| 318*** | 28.5 | 10.5 | - | 44 | 9.5 |
| 324* | 28.5 | 10.5 | - | 44 | 9.5 |
| 326** | 28.5 | 10.5 | - | 44 | 9.5 |
| 326*** | 29.5 | 11.5 | - | 45.5 | 10.5 |
| 334* | 29.5 | 11.5 | - | 45.5 | 10.5 |
| 335*** | 30.5 | 12.5 | - | 47.5 | 11.5 |
| 336** | 29.5 | 11.5 | - | 45.5 | 10.5 |
| 344* | 30.5 | 12.5 | - | 47.5 | 11.5 |
| 346** | 30.5 | 12.5 | - | 47.5 | 11.5 |
* MINDBENDER, RECON, ANTHEM, DISPATCH
** BFC
*** FL3X
** BFC
*** FL3X

