| Article number: | 26SN026-155 |
| Availability: | In stock |
DESCRIPTION
ALL MOUNTAIN - DIRECTIONAL
A directional all terrain freeride focused but freestyle ready design that includes a floaty directional nose that reduces fatigue and maximizes fun in pow and crud. A new updated tail shape. Near mid-wide widths and Magne-Traction® serrated edge technology for incredible hold, toe drag free carving and improved float. Built with a long lasting FSC® certified eco core and low maintenance eco sublimated base this board is absolutely brewed to perfection.
ART BY: Tim Zimmerman ( @fotomaxizoomdweebie )
- THE PERFECT, EASY RIDING, VERSATILE, PERFORMANCE BOARD
- EVERY DAY AT YOUR LOCAL MOUNTAIN OR THAT DREAM TRIP
- FAST, LOW MAINTENANCE, ECO SUBLIMATED TNT BASE
ART BY: Tim Zimmerman ( @fotomaxizoomdweebie )
Terrain: Resort, Backcountry
Rider Level : Intermediate
Flex: 6/10
TECHNOLOGY
ContourTHE ORIGINAL AWARD WINNING ROCKER/CAMBER HYBRID CONTOURS (BANANA TECHNOLOGY) ENGINEERED FOR SNOWBOARDING
![]() FULL CONTACT AND CONTROL IN ALL CONDITIONS. “AWESOME EVERYWHERE” CENTRAL ROCKER BUILDS IN CARVE, EDGE HOLD & FLOAT CAMBERS BUILD IN POP, STABILITY AND CONTROL |
ConstructionORIGINAL POWER CONSTRUCTION [OP+]
LIGHT • ENVIRONMENTALLY NICER • STRONG + CORE: EXTENDED 60% ASPEN / 40% PAULOWNIA GLASS: TRI-AX / BI-AX FIBER TOP: ECO SUBLIMATED POLY TOP BASE: ECO SUBLIMATED TNT (FAST & LOW MAINTENANCE) BIRCH INTERNAL SIDEWALLS UHMW SINTERED SIDEWALLS UHMW TIP/TAIL IMPACT DEFLECTION |
Magne-Traction®SERRATED STEAK KNIFE TECHNOLOGY ![]() 7 strategically located edge serrations provide unreal edge hold and control in all conditions.
TURNS ICE INTO POWDER! |
SPECIFICATIONS
| Size (cm) | 149 | 153 | 155 | 155W | 157 | 158W | 159 | 161 | 163W |
|---|---|---|---|---|---|---|---|---|---|
| Contact Length (cm) | 111 | 113 | 114 | 114 | 115 | 115 | 115 | 117 | 119 |
| SideCut (m) | 8.1 | 8.2 | 8.2 | 8.2 | 8.3 | 8.3 | 8.3 | 8.4 | 8.4 |
| Nose / Tail Width (cm) | 29.5 / 29.2 | 29.7 / 29.3 | 30 / 29.5 | 30.7 / 30.3 | 30.4 / 30 | 31 / 30.6 | 30.5 / 30.2 | 30.8 / 30.4 | 31.4 / 31.2 |
| Waist Width (cm) | 25.6 | 25.7 | 25.8 | 26.6 | 26.2 | 26.8 | 26.3 | 26.5 | 26.8 |
| Stance Min-Max / Set Back (in) | 18.5"-24" / 1.5" | 20"-25" / 1.5" | 20"-25" / 1.5" | 20"-25" / 1.5" | 20"-25" / 1.5" | 20"-25" / 1.5" | 20"-25" / 1.5" | 20"-25" / 1.5" | 20"-25" / 1.5" |
| Stance Min-Max / Set Back (cm) | 47 - 60.9 / 3.8 cm | 50.8 - 63.5 / 3.8 cm | 50.8 - 63.5 / 3.8 cm | 50.8 - 63.5 / 3.8 cm | 50.8 - 63.5 / 3.8 cm | 50.8 - 63.5 / 3.8 cm | 50.8 - 63.5 / 3.8 cm | 50.8 - 63.5 / 3.8 cm | 50.8 - 63.5 / 3.8 cm |
| Flex 10 = Firm | 5 | 5.5 | 6 | 6 | 6 | 6.5 | 6.5 | 6.5 | 7 |
| Weight Range (lbs / kg) | 85+ / 40+ | 90+ / 40+ | 95+ / 45+ | 100+ / 45+ | 100+ / 45+ | 100+ / 45+ | 110+ / 50+ | 110+ / 50+ | 120+ / 55+ |









