| Article number: | 26SN031-157 |
| Availability: | In stock |
DESCRIPTION
FREESTYLE / ALL MOUNTAIN - TWIN
Travis’ favorite Jackson Hole designed / globally tested and newly updated twin shape in lightweight, long lasting, environmentally friendly, powerful HP construction. The T.Rice Pro HP is a versatile stick that will allow you to push your limits anywhere on the mountain and is still playful enough to be your daily driver. The perfect resort snowboard from the world’s best snowboarder.
BOARD ART BY: Toby Grubb ( @this )
- TRAVIS RICE’S AWARD WINNING FREESTYLE STICK
- UNLIMITED PARK AND ALL MOUNTAIN PERFORMANCE
- SINTERED COMPETITION READY BASE
BOARD ART BY: Toby Grubb ( @this )
Terrain: Park, Resort, Backcountry
Rider Level : Intermediate- Advanced
Flex: 6/10
TECHNOLOGY
ContourTHE ORIGINAL AWARD WINNING ROCKER/CAMBER HYBRID CONTOURS (BANANA TECHNOLOGY) ENGINEERED FOR SNOWBOARDING
![]() FULL CONTACT AND CONTROL IN ALL CONDITIONS. “AWESOME EVERYWHERE” CENTRAL ROCKER BUILDS IN CARVE, EDGE HOLD & FLOAT CAMBERS BUILD IN POP, STABILITY AND CONTROL |
ConstructionHORSEPOWER CONSTRUCTION [HP]
LIGHT • ENVIRONMENTALLY NICER • SMOOTHER CORE: EXTENDED 60% ASPEN / 40% PAULOWNIA GLASS: TRI AX / BI-AX GLASS TOP: ECO SUBLIMATED POLY TOP BASE: SINTERED KNIFE CUT BASE BIRCH INTERNAL SIDEWALLS UHMW SINTERED SIDEWALLS UHMW TIP/TAIL IMPACT DEFLECTION |
Magne-Traction®SERRATED STEAK KNIFE TECHNOLOGY ![]() 7 strategically located edge serrations provide unreal edge hold and control in all conditions.
TURNS ICE INTO POWDER! |
SPECIFICATIONS
| Size (cm) | 148 | 153 | 155 | 157 | 157W | 159 | 161 | 161W | 164 | 164W |
|---|---|---|---|---|---|---|---|---|---|---|
| Contact Length (cm) | 116 | 118 | 119 | 121 | 121 | 122 | 124.5 | 124.5 | 127 | 127 |
| SideCut (m) | 7.5 | 8 | 8.1 | 8.2 | 8.2 | 8.3 | 8.4 | 8.4 | 8.5 | 8.5 |
| Nose / Tail Width (cm) | 29.7 / 29.7 | 29.5 / 29.5 | 29.8 / 29.8 | 30.1 / 30.1 | 30.5 / 30.5 | 30.2 / 30.2 | 30.4 / 30.4 | 31.1 / 31.1 | 31 / 31 | 31.2 / 31.2 |
| Waist Width (cm) | 25.2 | 25.3 | 25.5 | 25.8 | 26.3 | 25.9 | 26 | 26.5 | 26.2 | 26.7 |
| Stance Min-Max / Set Back (in) | 19.5"-24.5" / 0" | 20.25"-25" / 0" | 20.25"-25" / 0" | 20.25"-25" / 0" | 20.25"-25" / 0" | 20.25"-25" / 0" | 20.25"-25" / 0" | 20.25"-25" / 0" | 20.25"-25" / 0" | 20.25"-25" / 0" |
| Stance Min-Max / Set Back (cm) | 49.5 - 62.25 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm |
| Flex 10 = Firm | 6 | 6 | 6.5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Weight Range (lbs / kg) | 75+ / 35+ | 100+ / 45+ | 110+ / 50+ | 120+ / 55+ | 125+ / 60+ | 125+ / 60+ | 130+ / 60+ | 135+ / 65+ | 140+ / 65+ | 145+ / 70+ |









