| Article number: | TB00241200 |
| Availability: | Out of stock |
DESCRIPTION
Designed in conjunction with Aussie DH racer Troy Brosnan, the Dissector seeks to minimize drag while retaining cornering control. This versatile tire can be used as a front, a pair, or as a rear depending on trail conditions.
FEATURES
- Dual compound, 3C MaxxTerra, or 3C MaxxGrip options
- EXO, EXO+, DoubleDown (2×120 TPI), or Downhill (2×60 TPI) casing options
- Wide Trail (WT) sizes are optimized for 35mm inner width rims
- Select specs are Tubeless Ready (TR), confirm in table below
PERFORMANCE RATINGS
- Rolling Speed: 3.5/5
- Cornering Control: 3.5/5
- Braking Traction: 3/5
TECHNOLOGY
|
An intermediate compound configuration used in select mountain tires. 3C MaxxTerra is softer and offers more traction than 3C MaxxSpeed, yet provides better treadwear and less rolling resistance than MaxxGrip. |
![]() |
![]() |
3C MaxxGrip uses the softest rubber compounds to offer the ultimate in grip and slow rebound properties for unparalleled traction in downhill applications. |
|
![]() |
![]() |
|
|
![]() |
![]() |
|
|
![]() |
SPECIFICATIONS
| Size | Part # | ETRTO | TPI | Bead | Weight (g) | Compound | Max Pressure | Tech | Colour | Application | |
| 27.5 |
27.5 x 2.40WT | TB00240600 | 61-584 | 60 | FOLDABLE | 884 | DUAL | 50 | EXO/TR | BLACK | MOUNTAIN |
| 27.5 x 2.40WT | TB00231000 | 61-584 | 60 | FOLDABLE | 889 | 3C MAXXTERRA | 50 | 3C/EXO/TR | BLACK | MOUNTAIN | |
| 27.5 x 2.40WT | TB00359900 | 61-584 | 120 | FOLDABLE | 894 | 3C MAXXTERRA | 50 | 3C/EXO+/TR | BLACK | MOUNTAIN | |
| 27.5 x 2.40WT | TB00240700 | 61-584 | 120X2 | FOLDABLE | 1050 | 3C MAXXGRIP | 50 | 3C/DD/TR | BLACK | MOUNTAIN | |
| 27.5 x 2.40WT | TB00230900 | 61-584 | 60X2 | FOLDABLE | 1128 | 3C MAXXGRIP | 50 | 3C/EXO/TR | BLACK | DOWNHILL | |
| 27.5 x 2.60 | TB00237200 | 66-584 | 60 | FOLDABLE | 1048 | 3C MAXXTERRA | 40 | 3C/EXO/TR | BLACK | MOUNTAIN | |
| 27.5 x 2.60 | TB00237100 | 66-584 | 120 | FOLDABLE | 1052 | 3C MAXXTERRA | 40 | 3C/EXO+/TR | BLACK | MOUNTAIN | |
| 29 |
29 x 2.40WT | TB00241300 | 61-622 | 60 | FOLDABLE | 954 | DUAL | 50 | EXO/TR | BLACK | MOUNTAIN |
| 29 x 2.40WT | TB00241200 | 61-622 | 60 | FOLDABLE | 956 | 3C MAXXTERRA | 50 | 3C/EXO/TR | BLACK | MOUNTAIN | |
| 29 x 2.40WT | TB00259800 | 61-622 | 120 | FOLDABLE | 958 | 3C MAXXTERRA | 50 | 3C/EXO+/TR | BLACK | MOUNTAIN | |
| 29 x 2.40WT | TB00241400 | 61-622 | 120X2 | FOLDABLE | 1119 | 3C MAXXGRIP | 50 | 3C/DD/TR | BLACK | MOUNTAIN | |
| 29 x 2.40WT | TB00241100 | 61-622 | 60X2 | FOLDABLE | 1202 | 3C MAXXGRIP | 50 | 3C/DH/TR | BLACK | DOWNHILL | |
| 29 x 2.60 | TB00240800 | 66-622 | 60 | FOLDABLE | 1051 | DUAL | 40 | EXO/TR | BLACK | MOUNTAIN | |
| 29 x 2.60 | TB00237000 | 66-622 | 60 | FOLDABLE | 1122 | 3C MAXXTERRA | 40 | 3C/EXO/TR | BLACK | MOUNTAIN | |
| 29 x 2.60 | TB00236900 | 66-622 | 120 | FOLDABLE | 1126 | 3C MAXXTERRA | 40 | 3C/EXO+/TR | BLACK | MOUNTAIN |














