| Article number: | S24470W717-CHIM-S |
| Availability: | In stock |
DESCRIPTION
FEATURES
- Mesh chest pocket with zippered closure
- Adjustable shoulder straps
- UPF 50+ protection
- 2 drop-in hand pockets
- Hits mid-thigh on 5'6" model
SPECIFICATIONS
- 96% recycled nylon, 4% spandex (151gsm)
- F0 DWR finish
- Made without intentionally added PFAS chemicals
- Regular Fit
SIZE GUIDE
| Women's Sizing-Inches | Bust | Waist | Hips | Arm Length | Inseam |
|---|---|---|---|---|---|
| XXS | 30.5-31.5 | 24-25 | 33.5-34.5 | 29.5 | 30.5 |
| XS | 32.5-33.5 | 26-27 | 35.5-36.5 | 30 | 30.5 |
| S | 34.5-35.5 | 28-29 | 37.5-38.5 | 30.5 | 30.5 |
| M | 36.5-37.5 | 30-31 | 39.5-40.5 | 31 | 30.5 |
| L | 38.5-41 | 32-34 | 41.5-43.5 | 31.75 | 30.5 |
| XL | 42-44 | 35-37 | 44.5-46.5 | 32.5 | 30.5 |
| XXL | 45-47 | 38-41 | 47.5-49.5 | 33.25 | 30.5 |
| 1X | 41-44 | 36-39 | 45-48 | 31-31.25 | 30.5 |
| 2X | 45-48 | 40-43 | 49-52 | 31.5-31.75 | 30.5 |
| 3X | 49-52 | 44-47 | 53-56 | 32-32.25 | 30.5 |
| 4X | 53-56 | 48-52 | 57-60 | 32.5-33 | 30.5 |
SUSTAINABILITY
About Gear For Good
Cotopaxi is committed to reducing its carbon footprint and taking responsibility for its environmental impacts. By 2045, we plan to decrease emissions across our business by 90% from our 2024 baseline year. Should you wish to invest in nature-based and conservation efforts based on this estimation, you can do so at checkout using EcoCart.
As a member of 1% for the Planet, we dedicate 1% of the revenue from your purchase to the Cotopaxi Foundation's nonprofit partners that support communities experiencing poverty.
This product is Guaranteed for Good. Everything we make is designed to last a lifetime of adventure, but if there's a problem with your gear, we'll happily repair it, replace it, or reward you for reselling it through Cotopaxi ReSale.





