| Article number: | 1080030127-SNW-L |
| Availability: | In stock |
DESCRIPTION
Rough roads, gravel or dirt. However you choose to roll, this bike does it all. The lightweight, smooth-riding composite frameset and adjustable wheelbase make it more capable than ever.
KEY PERFORMANCE FACTORS
Fast and lightAdvanced composite frame and fork save more than 160g compared to the previous model. Updated geometry includes a lower bottom bracket, longer reach and steeper head tube angle for improved acceleration and climbing. |
|
Tuned complianceDropped seatstays with thin tubing absorbs road shocks and vibrations. D-Fuse handlebar and seatpost work as a system to add compliance without sacrificing stiffness while cornering, sprinting or climbing. |
|
Adaptable to the terrainA flip chip on the rear dropout adjusts the wheelbase: short for quicker handling, or long for improved stability at speed. The long setting allows for larger diameter tires up to 53mm. You can also choose the included D-Fuse seatpost for maximum compliance, or switch to a 30.9mm round or dropper post. |
FEATURES
![]() |
![]() |
|||
Advanced Composite TechnologyGiant’s High Performance Grade raw carbon material is used to produce this custom frame material in our own composite factory with a high stiffness-to-weight ratio. The front triangle of these framesets is assembled and molded as one continuous piece in a proprietary manufacturing process called Modified Monocoque Construction. |
|
D-Fuse TechnologyThe D-Fuse seatpost and handlebar were designed to function as a system, absorbing road shocks and vibrations so you can ride farther, faster. |
|
|
![]() |
![]() |
|||
OverDriveGiant’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness. |
|
Tubeless SystemFewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant’s Tubeless System makes it easier than ever to experience all these benefits. |
|
SIZE GUIDE
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
| Sizes | Height |
| XS | 5'1" - 5'5" |
| S | 5'3" - 5'7" |
| M | 5'7" - 5'11" |
| ML | 5'9" - 6'1" |
| L | 5'10" - 6'3" |
| XL | 6'2" - 6'7" |
GEOMETRY

| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | ||
| A | Seat Tube Length (inch) | 16.9 | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 |
| B | Seat Tube Angle | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (inch) | 21.3 | 21.7 | 22 | 22.6 | 23 | 23.6 |
| D | Head Tube Length (inch) | 4.9 | 5.3 | 5.9 | 6.5 | 7.1 | 7.7 |
| E | Head Tube Angle | 70.0° | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
| F | Fork Rake (inch) | 2 | 2 | 2 | 2 | 2 | 2 |
| G | Trail (inch) | 3.1 | 3.2 | 2.8 | 3 | 2.7 | 2.8 | 2.6 | 2.7 | 2.6 | 2.7 | 2.6 | 2.7 |
| H | Wheelbase (inch) | 40.3 | 40.7 | 40.2 | 40.6 | 40.4 | 40.8 | 40.6 | 41 | 41 | 41.4 | 41.6 | 42 |
| I | Chain Stay Length (inch) | 16.7 | 17.1 | 16.7 | 17.1 | 16.7 | 17.1 | 16.7 | 17.1 | 16.7 | 17.1 | 16.7 | 17.1 |
| J | Bottom Bracket Drop (inch) | 3.1 | 3.2 | 3.1 | 3.2 | 3.1 | 3.2 | 3.1 | 3.2 | 3.1 | 3.2 | 3.1 | 3.2 |
| K | Stack (inch) | 21.9 | 22.4 | 23.1 | 23.7 | 24.3 | 24.8 |
| L | Reach (inch) | 15 | 15 | 15.2 | 15.4 | 15.6 | 16 |
| M | Stand Over Height (inch) | 28.5 | 28.8 | 29.1 | 29.4 | 29.8 | 30.1 | 30.5 | 30.7 | 31.1 | 31.4 | 31.8 | 32 |
| N | Handlebar Width (inch) | 16.5 | 16.5 | 17.3 | 17.3 | 18.1 | 18.1 |
| O | Stem Length (inch) | 2 | 2.4 | 2.8 | 3.1 | 3.1 | 3.5 |
| P | Crank Length (inch) | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
SPECIFICATIONS
| Sizes | XS, S, M, M/L, L, XL |
| Colours | Snow Drift |
| Frame | Advanced-grade composite, 12x142mm thru-axle, disc, flip chip dropout, down tube storage |
| Fork | Advanced-grade composite, full-composite OverDrive steerer, 12mm thru-axle, disc |
| Handlebar | Giant Contact XR D-Fuse, 31.8mm XS:42cm, S:42cm, M:44cm, M/L:44cm, L:46cm, XL:46cm |
| Grips | Stratus Lite 3.0 |
| Stem | Giant Contact AeroLight, -10 degree XS:50mm, S:60mm, M:70mm, M/L:80mm, L:80mm, XL:90mm |
| Seatpost | Giant D-Fuse SL, composite, -5/+15mm offset |
| Saddle | Giant Grit |
| Pedals | no pedal [GA, Pan-Eu], platform pedal [GU, GV, GJ] |
| Shifters | Shimano GRX RX-820, 2x12 |
| Front Derailleur | Shimano GRX RX-820 |
| Rear Derailleur | Shimano GRX RX-820 |
| Brakes | Shimano GRX RX-820 hydraulic, Shimano SM-RT70 rotors [F]160mm, [R]160mm |
| Brake Levers | Shimano GRX RX-820 hydraulic |
| Cassette | Shimano CS-HG710, 12-speed, 11x36 |
| Chain | KMC X12L-1 |
| Crankset | Shimano GRX RX-820, 31/48 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
| Bottom Bracket | Shimano, press fit |
| Rims | Giant CXR 2 WheelSystem, [F] 35mm, [R] 35mm |
| Hubs | [F] Giant alloy, CenterLock, 12mm thru-axle, [R] Giant alloy, 3-pawl 36t driver, CenterLock, 12mm thru-axle |
| Spokes | Sapim Sprint |
| Tires | Crosscut Grip 45c |
| Extras | tubeless prepared, 53mm max tire size in "long" flip chip position, 45mm max tire size in "short" flip chip position, in-frame storage bag |
| Max Tire Clearance | 53mm |
| Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |





