| Article number: | J.25.SNM.FLA.XX.161.1 |
| Availability: | In stock |
DESCRIPTION
The Flagship is a high powered freeride board that excels in technical terrain and is one the most confidence inspiring snowboards on the planet.

Shape: Directional
Profile: Directional Camber/Rocker
3D Contour Base: High 3D Contour Base
Taper: Medium Taper

KEY BENEFITS
- Mid-stiff flex for power and control
- Tapered directional shape for nimble float
- Directional rocker profile for float + grip
FEATURES
Flip-Flop Base
Jones models with Flip-Flop bases are made in two base colorways to minimize P-Tex waste. Orders may be filled with either color and color does not vary by size.
Power Core
Advanced triple-density full wood core made from responsibly harvested Bamboo, Paulownia and Poplar. Centered Bamboo stringers enhance durability, pop and torsional stiffness, while the Paulownia keeps the core light and damp.
Triax Fiberglass
Triaxial fiberglass laminate made with a triple-layer, multi-axis construction that delivers a precise and powerful board feel with a mid-stiff torsional flex for supreme response in variable snow conditions.
BComp Carbon Flax Stringer
BComp Carbon / Flax stringers offer the perfect performance balance as the carbon provides crazy pop and the flax sucks up chatter and reduces CO₂ emissions compared to a full carbon stringer. Developed in collaboration with the Swiss engineering firm BComp.
Ash Wood Veneer
Lightweight and super damp Ash wood veneer topsheet layer that eliminates edge chatter and delivers even flex and supreme torsional stiffness.
Sintered 9900 Base
High performance sintered base material with carbon additives that offers unrivaled speed, durability and wax absorption. Made in Austria
Bio Resin
A bio-based epoxy made with 27% plant-based carbon that reduces CO₂ emissions by 33% compared to conventional petroleum-based epoxy. Sourced from plant-based industrial by-products, its unmatched bonding properties deliver industry leading durability and performance.
Recycled ABS
Recycled ABS sidewalls with a rounded finish that are engineered to enhance durability by reducing topsheet chipping and impact damage.
Recycled edges
Bombproof steel edges made from recycled German steel, engineered for maximum strength and long-lasting durability.
Wend Natural Wax
All Jones snowboards come factory waxed with WEND natural wax so they’re ready to shred straight out of the shop.
BOARD SPECIFICATIONS
The dimensions of a snowboard define how that board performs on snow. The dimension specs of all our models are fine tuned for specific styles of riding. Understand how waist width, flex and sidecut and stance dimensions effect board performance to find the best board for you.
| Board size (cm) | 151 | 154 | 156W | 158 | 159W | 161 | 162W | 164 | 165W | 167 | 169W | 172 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Board weight | 2.7kg / 5.9lbs | 2.8kg / 6.2lbs | 3kg / 6.7lbs | 2.9kg / 6.5lbs | 3.1kg / 6.9lbs | 3.1kg / 6.8lbs | 3.3kg / 7.2lbs | 3.2kg / 7.1lbs | 3.3kg / 7.4lbs | 3.4kg / 7.5lbs | 3.6kg / 7.9lbs | 3.6kg / 7.9lbs |
| Surface area (dm2) | 38.4 | 39.5 | 42.0 | 41.0 | 43.3 | 42.1 | 44.1 | 43.3 | 45.5 | 45.0 | 47.4 | 47.2 |
| Contact length (cm) | 100.8 | 103.2 | 104.6 | 106.6 | 107.0 | 109.0 | 110.0 | 111.6 | 112.4 | 113.6 | 115.6 | 117.8 |
| Effective edge length (cm) | 112 | 114 | 116 | 118 | 118 | 120 | 121 | 123 | 123 | 125 | 127 | 129 |
| Tip length (cm) | 32.1 | 32.4 | 32.7 | 32.7 | 33.0 | 33.0 | 33.0 | 33.2 | 33.3 | 33.7 | 33.7 | 34.1 |
| Tail length (cm) | 18.1 | 18.4 | 18.7 | 18.7 | 19.0 | 19.0 | 19.0 | 19.2 | 19.3 | 19.7 | 19.7 | 20.1 |
| Waist width (cm) | 24.3 | 24.6 | 26.1 | 24.9 | 26.3 | 25.2 | 26.3 | 25.4 | 26.6 | 25.9 | 27.0 | 26.3 |
| Underfoot width - front foot (cm) | 25.8 | 26.1 | 27.7 | 26.5 | 27.8 | 26.7 | 27.7 | 26.8 | 28.0 | 27.3 | 28.5 | 27.8 |
| Underfoot width - back foot (cm) | 25.2 | 25.5 | 27.1 | 25.9 | 27.3 | 26.2 | 27.3 | 26.4 | 27.5 | 26.8 | 28.0 | 27.3 |
| Tip width (cm) | 29.0 | 29.2 | 30.6 | 29.4 | 30.7 | 29.6 | 30.7 | 29.9 | 31.1 | 30.5 | 31.7 | 31.1 |
| Tail width (cm) | 27.6 | 27.8 | 29.2 | 28.1 | 29.5 | 28.3 | 29.4 | 28.6 | 29.8 | 29.2 | 30.4 | 29.8 |
| Sidecut radius (m) | 7.3 | 7.9 | 8.3 | 8.5 | 8.7 | 9.1 | 9.3 | 9.3 | 9.4 | 9.4 | 9.5 | 9.5 |
| Taper (mm) | 14.0 | 14.0 | 13.0 | 13.0 | 13.0 | 12.0 | 12.0 | 12.0 | 12.0 | 13.0 | 13.0 | 13.0 |
| Reference stance (cm/in) | 54.0 / 21.3 | 56.0 / 22.0 | 60.0 / 23.6 | 60.0 / 23.6 | 60.0 / 23.6 | 60.0 / 23.6 | 60.0 / 23.6 | 60.0 / 23.6 | 60.0 / 23.6 | 60.0 / 23.6 | 62.0 / 24.4 | 62.0 / 24.4 |
| Centered stance (cm/in) | 52 / 20.5 | 54 / 21.3 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 60 / 23.6 | 60 / 23.6 |
| Insert pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack |
| Stance setback (cm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |

















