| Article number: | 1083024193-BRN-XS |
| Availability: | In stock |
DESCRIPTION
Riding the Rove is like catching up with an old friend — comfortable, reliable, and always up for an adventure. Whether you're cruising through the city, exploring country trails, or just taking the scenic route home, the Rove is right there with you.
KEY PERFORMANCE FACTORS
Trail TamerEquipped with a suspension fork, the Rove provides extra comfort and control, ready to tackle gravel and trails the moment you venture off the beaten path. |
Confident CruiserThanks to responsive, reliable disc brakes, you'll always have speed management at your fingertips, rain or shine. |
Practical PartnerWith integrated mounts for a rear cargo rack and a low standover height for easy mounting and dismounting, the Rove turns bike errands into a hassle-free experience. |
FEATURES
![]() |
ALUXX Aluminum TechnologyThis Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding style |
SIZE GUIDE
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
| Sizes | Height |
| XS | 4'10" - 5'4" |
| S | 5'2 - 5'7" |
| M | 5'5" - 5'9" |
| L | 5'7" - 6'0" |
GEOMETRY

| XS | S | M | L | |
|---|---|---|---|---|
| A Seat Tube Length (inch) | 15 | 16.5 | 18.1 | 19.7 |
| B Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° |
| C Top Tube Length (inch) | 21.7 | 22.4 | 23.2 | 24 |
| D Head Tube Length (inch) | 4.3 | 4.7 | 5.3 | 5.9 |
| E Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° |
| F Fork Rake (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
| G Trail (inch) | 3.3 | 3.3 | 3.3 | 3.3 |
| H Wheelbase (inch) | 41.7 | 42.3 | 42.9 | 43.7 |
| I Chain Stay Length (inch) | 17.7 | 17.7 | 17.7 | 17.7 |
| J Bottom Bracket Drop (inch) | 2.4 | 2.4 | 2.4 | 2.4 |
| K Stack (inch) | 23.7 | 24.1 | 24.6 | 25.2 |
| L Reach (inch) | 14.9 | 15.3 | 15.7 | 16.3 |
| M Stand Over Height (inch) | 23.2 | 23.9 | 24.4 | 24.8 |
| N Handlebar Width (inch) | 25.2 | 25.2 | 26.8 | 26.8 |
| O Stem Length (inch) | 2.8 | 3.1 | 3.1 | 3.5 |
| P Crank Length (inch) | 6.5 | 6.7 | 6.7 | 6.9 |
SPECIFICATIONS
| Sizes | XS, S, M, L |
| Colours | Rosy Brown |
| Frame | ALUXX-grade aluminum, disc |
|
Fork
|
SR Suntour 700c, 63mm, QR |
| Shock | Giant Connect XC, 31.8mm, 9-degree/6-degree rise, XS: 640mm, S: 640mm, M: 680mm, L: 680mm |
| Handlebar | Giant Connect XC, 31.8mm, 9-degree/6-degree rise, XS: 640mm, S: 640mm, M: 680mm, L: 680mm |
| Grips | Liv ErgoContact |
| Stem | Giant Sport, XS: 70mm, S: 80mm, M: 80mm, L: 90mm |
| Seatpost | Giant D-Fuse, alloy, XS: 300mm, S: 300mm, M: 300mm, L: 350mm |
| Saddle | Liv Ergo Contact |
| Pedals | platform |
| Shifters | Shimano Altus, 2x8 |
| Front Derailleur | Shimano Tourney |
| Rear Derailleur | Shimano Altus |
| Brakes | Tektro TKD143, hydraulic disc, [F]160mm, [R]160mm |
| Brake Levers | Tektro TKD149 |
| Cassette | CS-HG31, 11x34 |
| Chain | KMC Z8.3 |
| Crankset | forged alloy, 30/46 with chain guard, XS: 165mm, S: 170mm, M: 170mm, L: 170mm |
| Bottom Bracket | threaded |
| Rims | Giant SX Disc |
| Hubs | alloy, 28h |
| Spokes | stainless steel, 14g |
| Tires | Giant CrossCut, 700x42c, puncture prote |
| Extras | 55c max tire size without fender, 45c max tire size with fender, reflective stickers, kickstand, fender and rack frame mounts |
| Max Tire Clearance | 55mm |
| Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |


