| Article number: | N.25.SNM.PLY.XX.156.1 |
| Availability: | In stock |
DESCRIPTION
With one of the friendliest flex patterns in the range, the Play offers entry-level riders a reliable platform for progression. Its FlatRock profile feels planted under your feet and less twitchy than traditional camber – ideal for cruising the piste or learning your first tricks. It also comes loaded with a full wood core, bomb-proof extruded base and quality construction throughout so it will take the inevitable knocks in its stride.
TERRAIN
| Resort | 3/5 | |||||||||
| Pow | 3/5 | |||||||||
| Park | 2/5 |
FLEX
1/5 |
Forgiving and fun. A soft flex helps lighter riders control their board more easily and builds confidence when dialing those first turns. | ||||||||
| Soft | |||||||||
SHAPE AND PROFILE
![]() |
| Flatrock - A three-phase profile that's flat between the bindings with rocker in the nose and tail. The result is a board that feels more planted and less twitchy than camber, so sticking tricks is a walk in the park. |
FEATURES
- By lifting the tips from the widest points, the Play's FlatRock design makes it harder to hang up, boosting your confidence.
- The N-5000 base is super tough and glides well even without regular waxing.
- The Play features tried and trusted construction, including Biax fiberglass and a full poplar core.
SIZE GUIDE
| 149 | 152 | 156 | 156W | 159 | 159W | 162W | |
|---|---|---|---|---|---|---|---|
| Total length (mm) | 1490 | 1520 | 1560 | 1560 | 1590 | 1590 | 1620 |
| Nose length (mm) | - | - | - | - | - | - | - |
| Contact edge length (mm) | 890 | 920 | 960 | 960 | 990 | 990 | 1020 |
| Effective edge length (mm) | 1140 | 1170 | 1210 | 1210 | 1240 | 1240 | 1270 |
| Tail length (mm) | 300.0 | 300.0 | 300.0 | 300.0 | 300.0 | 300.0 | 300.0 |
| Sidecut radius (mm) | 7.0 | 7.4 | 7.6 | 7.9 | 7.7 | 8.0 | 8.2 |
| Nose width (mm) | - | - | - | - | - | - | - |
| Underfoot width: front foot (mm) | 253.0 | 261.0 | 264.0 | 270.0 | 266.0 | 273.0 | 276.0 |
| Waist width (mm) | 244.0 | 252.0 | 254.0 | 260.0 | 255.0 | 263.0 | 266.0 |
| Underfoot width : Rear foot (mm) | 253.0 | 261.0 | 264.0 | 270.0 | 266.0 | 273.0 | 276.0 |
| Tail width (mm) | 285.0 | 291.0 | 292.0 | 298.0 | 295.0 | 303.0 | 306.0 |
| Taper (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Set back (mm) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Reference stance (mm) | 510.0 | 520.0 | 550.0 | 560.0 | 550.0 | 560.0 | 560.0 |
| Minimum - Maximum stance (mm) | 430.0 - 590.0 | 440.0 - 600.0 | 470.0 - 630.0 | 470.0 - 630.0 | 480.0 - 640.0 | 480.0 - 640.0 | 480.0 - 640.0 |
| Recommended rider's weight (kg.) | 50-70 | 55-80 | 65-90 | 65-90 | 70-95 | 70-95 | 80+ |
| Recommended rider's weight (Lbs.) | 110-155 | 120-175 | 145-200 | 145-200 | 155-210 | 155-210 | 175+ |
| Recommended binding size | S-M | L | L | L-XL | L | XL | XL |














